Supplemental Materials by Chapter
Slide Shows are PowerPoint files offering additional explanation of key concepts in the book; Podcasts of those same Slide Shows are MP4 video files with accompanying narration by the author. Spreadsheet Templates are Excel files that provide basic instruction in the use of spreadsheets as well as prepopulated formulas that can be used to perform various calculations described in the book; Spreadsheet Podcast Demonstrations are MP4 video files of those spreadsheets with accompanying narration by the author. Appendix files provide supplemental textual material in PDF format.
Topic | Podcast | Slide Show |
Spreadsheet Template |
Spreadsheet Podcast Demonstration |
Text Appendix |
Chapter 1 | |||||
Presenting numbers as evidence—expository writing* | PC1.1 | SS1.1 | |||
Chapter 2 | |||||
Choosing tools for presenting numbers—tables, charts, and prose* | PC2.1 | SS2.1 | |||
Reporting one number* | PC2.2 | SS2.2 | |||
Comparing two numbers or series of numbers* | PC2.3 | SS2.3 | |||
Summarizing a pattern with many numbers—the “generalization, example, exception” technique* | PC2.4 | SS2.4 | |||
Chapter 3 | |||||
Differentiating between substantive importance and statistical significance* | PC3.1 | SS3.1 | |||
Chapter 4 | |||||
Getting to know your variables | PC4_10.1 | SS4_10.1 | App4_10.1 | ||
Chapters 5 and 6 | |||||
Creating effective tables and charts* | PC5_6.1 | SS5_6.1 | |||
Organizing data in tables and charts* | PC5_6.2 | SS5_6.2 | |||
Chapter 9 | |||||
Interpreting multivariate OLS and logit coefficients | PC9.1 | SS9.1 | |||
Choosing a reference category | PC9.2 | SS9.2 | |||
Calculating the shape of a quadratic from regression coefficients | PC9.3 | SS9.3 | ST9.1 | SP9.1 | |
Wording for substantive interpretation of coefficients from logit and probit models | App9.1 | ||||
Chapter 10 | |||||
Defining the “Goldilocks Problem” | PC10.1 | SS10.1 | |||
Resolving the “Goldilocks Problem”—measurement and variables | PC10.2 | SS10.2 | |||
Resolving the “Goldilocks Problem”—model specification | PC10.3 | SS10.3 | |||
Resolving the “Goldilocks Problem”—presenting results | PC10.4 | SS10.4 | |||
Standardized coefficients | PC10.5 | SS10.5 | App10.2 | ||
Logarithmic specifications | PC10.6 | SS10.6 | App10.2 | ||
Getting to know your variables | PC4_10.1 | SS4_10.1 | App4_10.1 | ||
Chapter 11 | |||||
Testing statistical significance of differences between coefficients | PC11_15.1 | SS11_15.1 | |||
Chapter 15 | |||||
Comparing overall goodness-of-fit across models | PC15.2 | SS15.2 | |||
Testing whether a multivariate specification can be simplified | PC15.3 | SS15.3 | |||
Chapter 16 | |||||
Introduction to interactions | PC16.1 | SS16.1 | |||
Visualizing shapes of interaction patterns between two categorical independent variables | PC16.2a | SS16.2a | |||
Visualizing shapes of interactions involving continuous variables | PC16.2b | SS16.2b | |||
Creating variables and specifying models to test for interactions between two categorical independent variables | PC16.3a | SS16.3a | |||
Creating variables and specifying models to test for interactions involving continuous independent variables | PC16.3b | SS16.3b | |||
Calculating interaction patterns between two categorical independent variables—OLS | PC16.4 | SS16.4 | ST16.1 | SP16.1 | |
Calculating interaction patterns between two categorical independent variables—logit | PC16.5 | SS16.5 | ST16.2 | SP16.2 | |
Calculating interaction patterns with one categorical and one continuous independent variable—OLS | PC16.6 | SS16.6 | ST16.3 | SP16.3 | |
Calculating interaction effects with two continuous independent variables—OLS | ST16.4 | SP16.4 | |||
Creating charts to present interactions | PC16.7 | SS16.7 | |||
Writing a prose description of interaction results | PC16.8 | SS16.8 | |||
Specification errors for interaction models | PC16.9 | SS16.9 | |||
Introduction to testing statistical significance of interactions | PC16.10 | SS16.10 | |||
Approaches to testing statistical significance of interactions | PC16.11 | SS16.11 | |||
Conducting post-hoc tests of compound coefficients using simple slopes for a categorical by categorical interaction | PC16.12a | SS16.12a | |||
Conducting post-hoc tests of compound coefficients using simple slopes for categorical by continuous interaction | PC16.12b | SS16.12b | |||
Using alternative reference categories to test statistical significance of an interaction | PC16.13 | SS16.13 | |||
Overview: Categorical by categorical interactions—Part I: Concepts, definitions, and shapes | PC16.16A Part_I |
SS16.16A Part_I |
|||
Overview: Categorical by categorical interactions—Part II: Variables, specifications, and calculations | PC16.16A Part_II |
SS16.16A Part_II |
|||
Overview: Categorical by continuous interactions—Part I: Concepts, definitions, and shapes | PC16.16B Part_I |
SS16.16B Part_I |
|||
Overview: Categorical by continuous interactions—Part II: Variables, specifications, and calculations | PC16.16B Part_II |
SS16.16B Part_II |
|||
Chapter 17 | |||||
Data structure for a continuous-time event history analysis | PC17.1 | SS17.1 | |||
Data structure for a discrete-time event history analysis | PC17.2 | SS17.2 | |||
Chapter 19 | |||||
Planning a speech and creating effective slides | PC19.1 | SS19.1 | |||
Speaker’s notes and delivering a speech | PC19.2 | SS19.2 | |||
Presenting an exhibit “live” —the Vanna White technique* | PC19.3 | SS19.3 | |||
Chapter 20 | |||||
Presenting statistical results to non-statistical audiences | PC20.1 | SS20.1 | |||
Preparing and presenting research posters | PC20.2 | SS20.2 | |||
Comparison of a paper, speech and poster on the same project | PC20.3 | SS20.3 | |||
Appendix A | |||||
Implementing “generalization, example, exception (GEE)” | PCA.1 | SSA.1 | |||
Appendix D | |||||
Spreadsheet basics | STD.1 | SPD.1 | |||
Absolute and relative addresses in Excel formulas | STD.1 | SPD.2 |
* Materials denoted with an asterisk define and illustrate many concepts and terms used in later lectures and identify common basic mistakes and recommended solutions that carry over to advanced topics and skills. It is best to review them before progressing to the more advanced ones.